1,5″ Sandpiper Compatible (CAST IRON-HYTREL)
CM05 Non-Metallic Pumps
- Polypropylene
- PVDF
Assembly, Installation and Operation Manual
Design Level 1
Performance
CM05 NON-METALLIC
Model CM05 Non-Metallic Performance Curve
CAPACITY
SUCTION/DISCHARGE PORT SIZE | HEADS UP TO |
• 1/2″ NPT (Internal) and 1″ NPT (External) | • 100 psi or 231 ft. of water |
• 1/2″ BSPT (Internal) and 1″ BSPT (External) | (7 bar or 70 meters) |
CAPACITY | DISPLACEMENT/STROKE |
• 0 to 15 gallons per minute (0 to 56 liters per minute) | • 0.026 Gallon / 0.098 liter MAX OPERATING PRESSURE |
AIR DISTRIBUTION VALVE • No-lube, no-stall design | • 100 psi (7 bar) SHIPPING WEIGHT |
SOLIDS-HANDLING | • Polypropylene 12.1 lbs. (5.5kg) |
• Up to 0.125 in. (3mm) | • PVDF 13.9 lbs. (6.3kg) |
Dimensional Drawings for CM05 Non-Metallic Pumps
Dimension Tolerance :±5mm or ±0.2″
Pump Model | A | B | C | D | E | F | G | H | I mm/inches | Weight (kg) | |
mm inches | mm inches | mm inches | mm inches | mm inches | mm inches | mm inches | mm inches | standard muffler | metal muffler | ||
CM05N M | 257 10.1″ | 293 11.5″ | 166 6.6″ | 9 0.36″ | 36 1.4″ | 250 9.8″ | 142 5.6″ | 46 1.8″ | 181 7.1″ | 224 8.8″ | PP:5.5 PVDF:6.3 |
EXPLODED VIEWS FOR CM05 NON-METALLIC PUMPS
S/N | Item | Part Number | Description | Qty | Mtl |
1 | 1 | CM031.166.000 | Air Valve Assembly | 1 | Glass Filled PP |
2 | 1 | CM031.168.000 | Air Valve Assembly(No Muffler) | 1 | Glass Filled PP |
3 | 1-A | CM095.106.551 | Body,Air Valve | 1 | Glass Filled PP |
4 | 1-B | CM031.132.000 | Sleeve and Spool Set | 1 | Alumminum |
5 | 1-C | CM560.101.360 | O-Ring | 8 | Nitrile |
6 | 1-E | CM165.122.551 | End Cap | 2 | Glass Filled PP |
7 | 1-F | CM560.026.360 | O-Ring | 2 | Nitrile |
8 | 1-G | CM675.062.115 | End Cap Retainer | 2 | Stainless Steel |
9 | 1-H | CM530.031.550 | Muffler | 1 | PE |
10 | 1-I | CM165.109.551 | Muffler Cap | 1 | Glass Filled PP |
11 | 1-J | CM710.011.115 | Self-Tapping Screw | 4 | Stainless Steel |
12 | 2 | CM050.022.600 | Ball,Check,PTFE | 4 | PTFE |
13 | 2 | CM050.027.354 | Ball,Check,Santoprene | 4 | Santoprene |
14 | 2 | CM050.027.356 | Ball,Check,Hytrel | 4 | Hytrel |
15 | 2 | CM050.027.360 | Ball,Check,Nitrile | 4 | Nitrile |
16 | 2 | CM050.027.363 | Ball,Check,FKM | 4 | FKM |
17 | 2 | CM050.027.364 | Ball,Check,EPDM | 4 | EPDM |
18 | 2 | CM050.027.365 | Ball,Check,Neroprene | 4 | Neoprene |
19 | 3 | CM095.091.000 | Pilot Valve Assembly | 1 | Glass Filled PP |
20 | 3-A | CM095.087.551 | Valve Body | 1 | Glass Filled PP |
21 | 3-B | CM755.051.000 | Sleeve(with O-Rings) | 1 | Alumminum |
22 | 3-C | CM560.033.360 | O-Ring(Sleeve) | 6 | Nitrile |
23 | 3-D | CM775.055.000 | Spool(with O-Rings) | 1 | Stainless Steel |
24 | 3-E | CM560.023.360 | O-Ring(Spool) | 3 | Nitrile |
25 | 3-F | CM675.037.080 | Retaining Ring | 1 | Carbon Steel |
26 | 4 | CM114.023.551 | Bracket,Intermediate | 1 | Glass Filled PP |
27 | 5 | CM115.140.115 | Bracket,Mounting | 2 | Stainless Steel |
28 | 6 | CM132.034.360 | Bumper,Diaphragm | 2 | Nitrile |
29 | 7 | CM135.036.506 | Bushing,Plunger | 2 | POM |
30 | 8 | CM165.110.551 | Cap,Air Inlet | 1 | Glass Filled PP |
31 | 9 | CM171.062.115 | Capscrew,Flanged 5/16-18*1.00 | 12 | Stainless Steel |
32 | 10 | CM171.063.115 | Capscrew,Flanged 5/16-18*1.25 | 24 | Stainless Steel |
33 | 11 | CM171.064.115 | Capscrew,Flanged 5/16-18*1.50 | 12 | Stainless Steel |
34 | 12 | CM171.066.115 | Capscrew,Flanged 1/4-20*1.25 | 8 | Stainless Steel |
35 | 13 | CM171.075.115 | Capscrew,Flanged 5/16-18*0.88 | 4 | Stainless Steel |
36 | 14 | CM196.178.552 | Chamber,Outer,Poly | 2 | PP |
37 | 14 | CM196.178.520 | Chamber,Outer,PVDF | 2 | PVDF |
38 | 15 | CM286.095.354 | Diaphragm | 2 | Santoprene |
39 | 15 | CM286.095.356 | Diaphragm | 2 | Hytrel |
40 | 15 | CM286.095.360 | Diaphragm | 2 | Nitrile |
41 | 15 | CM286.095.363 | Diaphragm | 2 | FKM |
42 | 15 | CM286.095.364 | Diaphragm | 2 | EPDM |
43 | 15 | CM286.095.365 | Diaphragm | 2 | Neoprene |
44 | 16 | CM286.096.600 | Diaphragm | 2 | PTFE |
45 | 17 | CM312.106.552 | Elbow,Suction,Poly | 2 | PP |
46 | 17 | CM312.106.520 | Elbow,Suction,PVDF | 2 | PVDF |
CM05 Non-Metallic Pump Parts List
S/N | Item | Part Number | Description | Qty | Mtl |
47 | 18 | CM312.112.552 | Elbow,Discharge,Poly | 2 | PP |
48 | 18 | CM312.112.520 | Elbow,Discharge,PVDF | 2 | PVDF |
49 | 19 | CM360.099.360 | Gasket,Spacer(use w/TPE Diaphragms only) | 2 | Nitrile |
50 | 20 | CM360.100.379 | Gasket,Air Inlet | 1 | Conductive Nitrile |
51 | 21 | CM360.101.360 | Gasket,Pilot Valve | 1 | Nitrile |
52 | 22 | CM360.102.360 | Gasket,Air Valve | 1 | Nitrile |
53 | 23 | CM518.138.552 | Manifold | 2 | PP |
54 | 23 | CM518.138.520 | Manifold | 2 | PVDF |
55 | 24 | CM530.024.000 | Muffler,Metal | 1 | Carbon Steel |
56 | 25 | CM544.005.115 | Nut,Flanged 5/16-18 | 36 | Stainless Steel |
57 | 26 | CM560.001.360 | O-Ring | 2 | Nitrile |
58 | 27 | CM612.091.552 | Plate,Outer Diaphragm,Poly | 2 | PP |
59 | 27 | CM612.091.520 | Plate,Outer Diaphragm,PVDF | 2 | PVDF |
60 | 28 | CM612.177.330 | Plate,Inner Diaphragm,Poly | 2 | Zinc Plated Steel |
61 | 29 | CM620.019.115 | Plunger,Actuator | 2 | Stainless Steel |
62 | 30 | CM675.042.115 | Ring,Retaining | 2 | Stainless Steel |
63 | 31 | CM685.056.120 | Rod,Diaphragm | 1 | Stainless Steel |
64 | 32 | CM720.012.360 | Seal,Diaphragm Rod | 2 | Nitrile |
65 | 33 | CM720.045.600 | Seal,Manifold | 4 | PTFE |
66 | 34 | CM722.099.600 | Seat,Check Valve,PTFE | 4 | PTFE |
67 | 34 | CM722.100.110 | Seat, Check Valve, Stainless Steel | 4 | Stainless Steel |
68 | 42 | CM720.065.600 | Seal, Check Valve Seat (steel seats only) | 8 | PTFE |
US$ 2.000
RELATED PRODUCTS
Llámenos en caso de dudas
+57 315 334 6355
Escríbanos para inquietudes
sales@mcpump.us
Ubicación
Calle 73 #20c-38
Bogotá, Colombia