1″ Sandpiper Compatile (ALUMINIO-SANTOPRENO)
MC07 Non-Metallic Pumps
- Polypropylene
- PVDF
Assembly, Installation and Operation Manual Design Level 1
Performance
MC07 NON-METALLIC
Model MC07 Non-Metallic Performance Curve
CAPACITY
SUCTION/DISCHARGE PORT SIZE | HEADS UP TO |
• 3/4″ NPT (Internal) and 1 1/2″ NPT (External) | • 100 psi or 231 ft. of water |
• 3/4″ BSPT (Internal) and 1 1/2″ BSPT (External) | (7 bar or 70 meters) |
CAPACITY | DISPLACEMENT/STROKE |
• 0 to 24 gallons per minute (0 to 90 liters per minute) | • 0.026 Gallon / 0.098 liter MAX OPERATING PRESSURE |
AIR DISTRIBUTION VALVE • No-lube, no-stall design | • 100 psi (7 bar) SHIPPING WEIGHT |
SOLIDS-HANDLING | • Polypropylene 13.7 lbs. (6.2kg) |
• Up to 0.15 in. (4mm) | • PVDF 17.6 lbs. (8kg) |
Dimensional Drawings for MC07 Non-Metallic Pumps
Dimension Tolerance :±5mm or ±0.2″
Pump Model | A | B | C | D | E | F | G | H | I mm/inches | Weight (kg) | |
mm inches | mm inches | mm inches | mm inches | mm inches | mm inches | mm inches | mm inches | standard muffler | metal muffler | ||
MC07N M | 300 11.81″ | 357 14.06″ | 184 7.24″ | 9 0.36″ | 64 2.52″ | 297 11.69″ | 143 5.63″ | 57 2.24″ | 179 7.05″ | 222 8.74″ | PP:6.2 PVDF:8 |
EXPLODED VIEWS FOR MC07 NON-METALLIC PUMPS
S/N | Item | Part Number | Description | Qty | Mtl |
1 | 1 | MC031.166.000 | Air Valve Assembly | 1 | Glass Filled PP |
2 | 1 | MC031.168.000 | Air Valve Assembly(No Muffler) | 1 | Glass Filled PP |
3 | 1-A | MC095.106.551 | Body,Air Valve | 1 | Glass Filled PP |
4 | 1-B | MC031.132.000 | Sleeve and Spool Set | 1 | Alumminum |
5 | 1-C | MC560.101.360 | O-Ring | 8 | Nitrile |
6 | 1-E | MC165.122.551 | End Cap | 2 | Glass Filled PP |
7 | 1-F | MC560.026.360 | O-Ring | 2 | Nitrile |
8 | 1-G | MC675.062.115 | End Cap Retainer | 2 | Stainless Steel |
9 | 1-H | MC530.031.550 | Muffler | 1 | PE |
10 | 1-I | MC165.109.551 | Muffler Cap | 1 | Glass Filled PP |
11 | 1-J | MC710.011.115 | Self-Tapping Screw | 4 | Stainless Steel |
12 | 2 | MC050.028.600 | Ball,Check,PTFE | 4 | PTFE |
13 | 2 | MC050.028.354 | Ball,Check,Santoprene | 4 | Santoprene |
14 | 2 | MC050.028.356 | Ball,Check,Hytrel | 4 | Hytrel |
15 | 2 | MC050.028.360 | Ball,Check,Nitrile | 4 | Nitrile |
16 | 2 | MC050.028.363 | Ball,Check,FKM | 4 | FKM |
17 | 2 | MC050.028.364 | Ball,Check,EPDM | 4 | EPDM |
18 | 2 | MC050.028.365 | Ball,Check,Neroprene | 4 | Neoprene |
19 | 3 | MC095.091.000 | Pilot Valve Assembly | 1 | Glass Filled PP |
20 | 3-A | MC095.087.551 | Valve Body | 1 | Glass Filled PP |
21 | 3-B | MC755.051.000 | Sleeve(with O-Rings) | 1 | Alumminum |
22 | 3-C | MC560.033.360 | O-Ring(Sleeve) | 6 | Nitrile |
23 | 3-D | MC775.055.000 | Spool(with O-Rings) | 1 | Stainless Steel |
24 | 3-E | MC560.023.360 | O-Ring(Spool) | 3 | Nitrile |
25 | 3-F | MC675.037.080 | Retaining Ring | 1 | Carbon Steel |
26 | 4 | MC114.023.551 | Bracket,Intermediate | 1 | Glass Filled PP |
27 | 5 | MC115.142.115 | Bracket,Mounting | 2 | Stainless Steel |
28 | 6 | MC132.034.360 | Bumper,Diaphragm | 2 | Nitrile |
29 | 7 | MC135.036.506 | Bushing,Plunger | 2 | POM |
30 | 8 | MC165.110.551 | Cap,Air Inlet | 1 | Glass Filled PP |
31 | 9 | MC171.062.115 | Capscrew,Flanged 5/16-18*1.00 | 8 | Stainless Steel |
32 | 9 | MC171.075.115 | Capscrew,Flanged 5/16-18*0.875 | 4 | Stainless Steel |
33 | 10 | MC171.063.115 | Capscrew,Flanged 5/16-18*1.25 | 24 | Stainless Steel |
34 | 11 | MC171.064.115 | Capscrew,Flanged 5/16-18*1.50 | 12 | Stainless Steel |
35 | 12 | MC171.066.115 | Capscrew,Flanged 1/4-20*1.25 | 8 | Stainless Steel |
36 | 13 | MC196.162.552 | Chamber,Outer | 2 | PP |
37 | 13 | MC196.162.520 | Chamber,Outer | 2 | PVDF |
38 | 14 | MC286.095.354 | Diaphragm | 2 | Santoprene |
39 | 14 | MC286.095.356 | Diaphragm | 2 | Hytrel |
40 | 14 | MC286.095.360 | Diaphragm | 2 | Nitrile |
41 | 14 | MC286.095.363 | Diaphragm | 2 | FKM |
42 | 14 | MC286.095.364 | Diaphragm | 2 | EPDM |
43 | 14 | MC286.095.365 | Diaphragm | 2 | Neoprene |
44 | 15 | MC286.096.600 | Diaphragm | 2 | PTFE |
MC07 Non-Metallic Pump Parts List
S/N | Item | Part Number | Description | Qty | Mtl |
45 | 16 | MC312.107.552 | Elbow | 4 | PP |
46 | 16 | MC312.107.520 | Elbow | 4 | PVDF |
47 | 17 | MC360.099.360 | Gasket,Spacer(use w/TPE Diaphragms only) | 2 | Nitrile |
48 | 18 | MC360.100.360 | Gasket,Air Inlet | 1 | Nitrile |
49 | 19 | MC360.101.360 | Gasket,Pilot Valve | 1 | Nitrile |
50 | 20 | MC360.102.360 | Gasket,Air Valve | 1 | Nitrile |
51 | 21 | MC518.139.552 | Manifold | 2 | PP |
52 | 21 | MC518.139.520 | Manifold | 2 | PVDF |
53 | 22 | MC530.024.000 | Muffler,Metal | 1 | Carbon Steel |
54 | 23 | MC544.005.115 | Nut,Flanged 5/16-18 | 36 | Stainless Steel |
55 | 24 | MC560.001.360 | O-Ring | 2 | Nitrile |
56 | 25 | MC612.091.552 | Plate,Outer Diaphragm | 2 | PP |
57 | 25 | MC612.091.520 | Plate,Outer Diaphragm | 2 | PVDF |
58 | 26 | MC612.177.330 | Plate,Inner Diaphragm | 2 | Zinc Plated Steel |
59 | 27 | MC620.019.115 | Plunger,Actuator | 2 | Stainless Steel |
60 | 28 | MC670.050.552 | Retainer,Ball | 4 | PP |
61 | 28 | MC670.050.520 | Retainer,Ball | 4 | PVDF |
62 | 29 | MC675.042.115 | Ring,Retaining | 2 | Stainless Steel |
63 | 30 | MC685.056.120 | Rod,Diaphragm | 1 | Stainless Steel |
64 | 31 | MC720.012.360 | Seal,Diaphragm Rod | 2 | Nitrile |
65 | 32 | MC720.046.600 | Seal,Manifold | 4 | PTFE |
66 | 33 | MC720.051.600 | Seal,Check Valve Retainer | 8 | PTFE |
67 | 34 | MC722.081.552 | Seat,Check Valve | 4 | PP |
68 | 34 | MC722.081.520 | Seat,Check Valve | 4 | PVDF |
US$ 954
RELATED PRODUCTS
Call us for questions
+57 315 334 6355
Email us for inquiries
sales@mcpump.us
Our location
Calle 73 #20c-38
Bogotá, Colombia