1″ Sandpiper Compatible (POLIPROPILENO-TEFLON REFORZADO)
CM15 Metallic Pumps
- Aluminum
- Cast Iron
- Stainless Steel
Assembly, Installation and Operation Manual
Design Level 1
Performance
CM15 METALLIC
Model CM15 Metallic Performance Curve
0 25 50 75 100 125 150 175 200 225 250 275 300 325 350 375 400 425 450 475
Liters per minute
CAPACITY
| |
SUCTION/DISCHARGE PORT SIZE | HEADS UP TO |
• 1 1/2″ NPT (internal) | • 125 psi or 289 ft. of water |
• 1 1/2″ BSPT (internal) • 1 1/2″ Flange | (8.6 bar or 86 meters) DISPLACEMENT/STROKE |
CAPACITY • 0 to 107 gallons per minute | • 0.41 Gallon / 1.55 liter |
(0 to 405 liters per minute) AIR DISTRIBUTION VALVE | MAX OPERATING PRESSURE • 125 psi (8.6 bar) |
• No-lube, no-stall design | SHIPPING WEIGHT • Aluminum 60.4 lbs. (27.4kg) |
SOLIDS-HANDLING | • Cast Iron 105.8 lbs. (48kg) |
• Up to 0.25 in. (6mm) | • Stainless Steel 103.6 lbs. (47kg) |
Dimensional Drawings for CM15 Metallic Pumps
Discharge port
Dimension Tolerance :±5mm or ±0.2″
Pump Model | A | B | C | D | E | F | G | H | I mm/inches | Weight (kg) | |
mm inches | mm inches | mm inches | mm inches | mm inches | mm inches | mm inches | mm inches | standard muffler | metal muffler | ||
CM15M | 423 16.7″ | 559 22″ | 251 9.9″ | 13 0.5″ | 54 2.1″ | 526 20.7″ | 203 8″ | 89 3.5″ | 314 12.4″ | 368 14.5″ | AL:27.4 CI:48 SS:47 |
EXPLODED VIEWS FOR CM15 METALLIC
PUMPS
S/N | Item | Part Number | Description | Qty | Mtl |
1 | 1 | CM031.173.000 | Air Valve Assembly | 1 | Aluminum |
2 | 1 | CM031.183.000 | Air Valve Assembly (No Muffler) | 1 | Aluminum |
3 | 1 | CM031.179.000 | Air Valve Assembly (No Muffler) | 1 | Stainless Steel |
4 | 1-A | CM095.109.157 | Body, Air Valve | 1 | Aluminum |
5 | 1-A | CM095.109.110 | Body, Air Valve | 1 | Stainless Steel |
6 | 1-B | CM031.139.000 | Sleeve and Spool Set | 1 | Aluminum |
7 | 1-C | CM132.029.357 | Bumper | 2 | Polyurethane |
8 | 1-D | CM560.020.360 | O-Ring | 10 | Nitrile |
9 | 1-E | CM165.127.157 | Cap, End | 2 | Aluminum |
10 | 1-E | CM165.127.110 | Cap, End | 2 | Stainless Steel |
11 | 1-F | CM170.032.330 | Capscrew, Hx-Hd 1/4-20 x 0.75 | 8 | Zinc Plated Steel |
12 | 1-F | CM170.032.115 | Capscrew, Hx-Hd 1/4-20 x 0.75 | 8 | Stainless Steel |
13 | 1-G | CM530.028.550 | Muffler | 1 | PE |
14 | 1-H | CM165.096.551 | Muffler Cap | 1 | Glass Filled PP |
15 | 1-J | CM706.026.330 | Machine Screw | 4 | Zinc Plated Steel |
16 | 1-J | CM706.026.115 | Machine Screw | 4 | Stainless Steel |
17 | 2 | CM050.005.354 | Ball, Check | 4 | Santoprene |
18 | 2 | CM050.005.356 | Ball, Check | 4 | Hytrel |
19 | 2 | CM050.005.360 | Ball, Check | 4 | Nitrile |
20 | 2 | CM050.005.363 | Ball, Check | 4 | FKM |
21 | 2 | CM050.005.364 | Ball, Check | 4 | EPDM |
22 | 2 | CM050.005.365 | Ball, Check | 4 | Neoprene |
23 | 2 | CM050.010.600 | Ball, Check | 4 | PTFE |
24 | 3 | CM070.006.170 | Bushing | 2 | Bronze |
25 | 4 | CM095.110.000 | Pilot Valve Assembly | 1 | Aluminum |
26 | 4 | CM095.110.110 | Pilot Valve Assembly | 1 | Stainless Steel |
27 | 4 | CM095.110.558 | Pilot Valve Assembly | 1 | Conductive HDPE |
28 | 4-A | CM095.095.157 | Valve Body | 1 | Aluminum |
29 | 4-A | CM095.095.110 | Valve Body | 1 | Stainless Steel |
30 | 4-A | CM095.095.558 | Valve Body | 1 | Conductive HDPE |
31 | 4-B | CM755.052.000 | Sleeve (With O-Rings) | 1 | Aluminum |
32 | 4-C | CM560.033.360 | O-Ring (Sleeve) | 6 | Nitrile |
33 | 4-D | CM775.055.000 | Spool (With O-Rings) | 1 | Stainless Steel |
34 | 4-E | CM560.023.360 | O-Ring (Spool) | 3 | Nitrile |
35 | 4-F | CM675.037.080 | Retaining Ring | 1 | Carbon Steel |
36 | 5 | CM114.024.157 | Intermediate Bracket | 1 | Aluminum |
37 | 5 | CM114.024.110 | Intermediate Bracket | 1 | Stainless Steel |
38 | 6 | CM132.035.360 | Bumper,Diaphragm | 2 | Nitrile |
39 | 7 | CM135.034.506 | Bushing, Plunger | 2 | POM |
40 | 8 | CM165.118.157 | Cap, Air Inlet Assembly | 1 | Aluminum |
41 | 8 | CM165.118.110 | Cap, Air Inlet Assembly | 1 | Stainless Steel |
42 | 9 | CM170.060.330 | Capscrew, Hx-Hd 7/16-14 x 2.00 | 16 | Zinc Plated Steel |
43 | 9 | CM170.060.115 | Capscrew, Hx-Hd 7/16-14 x 2.00 | 16 | Stainless Steel |
44 | 10 | CM170.061.330 | Capscrew, Hx-Hd 3/8-16 x 2.00 | 16 | Zinc Plated Steel |
45 | 10 | CM170.061.115 | Capscrew, Hx-Hd 3/8-16 x 2.00 | 16 | Stainless Steel |
46 | 11 | CM170.069.330 | Capscrew, Hx-Hd 5/16-18 x 1.75 | 4 | Zinc Plated Steel |
47 | 11 | CM170.069.115 | Capscrew, Hx-Hd 5/16-18 x 1.75 | 4 | Stainless Steel |
48 | 12 | CM170.006.330 | Capscrew, Hx-Hd 3/8-16 x 1.00 | 4 | Zinc Plated Steel |
49 | 12 | CM170.006.115 | Capscrew, Hx-Hd 3/8-16 x 1.00 | 4 | Stainless Steel |
50 | 13 | CM171.059.330 | Capscrew, Soc-Flat Hd 7/16-14 x 1.25 | 8 | Zinc Plated Steel |
51 | 13 | CM171.059.115 | Capscrew, Soc-Flat Hd 7/16-14 x 1.25 | 8 | Stainless Steel |
52 | 14 | CM196.169.157 | Chamber, Outer | 2 | Aluminum |
53 | 14 | CM196.169.110 | Chamber, Outer | 2 | Stainless Steel |
54 | 14 | CM196.169.010 | Chamber, Outer | 2 | Cast Iron |
55 | 15 | CM196.170.157 | Chamber, Inner | 2 | Aluminum |
|
US$ 1.772