2″ Sandpiper Compatible (ALUMINIO-SANTOPRENO)
MC1F Metallic Pumps
- Aluminum
- Stainless SteelAssembly, Installation and Operation Manual
Design Level 1
Performance
MC1F METALLIC
Model MC1F Metallic Performance Curve
SUCTION/DISCHARGE PORT SIZE | HEADS UP TO |
• 1″ NPT (internal) | • 125 psi or 289 ft. of water |
• 1″ BSPT (internal) • 1″ Flange | (8.6 bar or 86 meters) DISPLACEMENT/STROKE |
CAPACITY • 0 to 46 gallons per minute | • 0.11 Gallon / 0.42 liter |
(0 to 174 liters per minute) AIR DISTRIBUTION VALVE | MAX OPERATING PRESSURE • 125 psi (8.6 bar) |
• No-lube, no-stall design | SHIPPING WEIGHT • Aluminum 25.1 lbs. (11.4kg) |
SOLIDS-HANDLING • Up to 0.25 in. (6mm) | • Stainless Steel 40.6 lbs. (18.4kg) |
Dimensional Drawings for MC1F Metallic Pumps
Discharge por
Dimension Tolerance :±5mm or ±0.2″
Pump Model | A | B | C | D | E | F | G | H | I mm/inches | Weight (kg) | ||
mm inches | mm inches | mm inches | mm inches | mm inches | mm inches | mm inches | mm inches | standard muffler | metal muffler | |||
MC1FM | 260 10.2″ | 326 12.8″ | 172 6.8″ | 8 0.32″ | 31 1.2″ | 304 12″ | 127 5″ | 48 1.9″ | 264 10.4″ | 319 12.6″ | AL:11.4 SS:18.4 |
EXPLODED VIEWS FOR MC1F METALLIC PUMP
MC1F Metallic Pump Parts List
|
S/N | Item | Part Number | Description | Qty | Mtl |
45 | 13 | MC196.173.110 | Chamber,Outer | 2 | Stainless Steel |
46 | 14 | MC286.008.354 | Diaphragm | 2 | Santoprene |
47 | 14 | MC286.008.356 | Diaphragm | 2 | Hytrel |
48 | 14 | MC286.008.360 | Diaphragm | 2 | Nitrile |
49 | 14 | MC286.008.363 | Diaphragm | 2 | FKM |
50 | 14 | MC286.008.364 | Diaphragm | 2 | EPDM |
51 | 14 | MC286.008.365 | Diaphragm | 2 | Neoprene |
52 | 15 | MC286.015.604 | Diaphragm | 2 | PTFE |
53 | 16 | MC360.093.360 | Gasket,Air Valve | 1 | Nitrile |
54 | 17 | MC360.103.360 | Gasket,Pilot Valve | 1 | Nitrile |
55 | 18 | MC360.104.379 | Gasket,Air Inlet Cap | 1 | Conductive Nitrile |
56 | 19 | MC518.175.156 | Manifold,Suction | 1 | Aluminum |
57 | 19 | MC518.175.156E | Manifold,Suction 1″BSP Tapered | 1 | Aluminum |
58 | 19 | MC518.175.110 | Manifold,Suction | 1 | Stainless Steel |
59 | 19 | MC518.175.110E | Manifold,Suction 1″BSP Tapered | 1 | Stainless Steel |
60 | 20 | MC518.176.156 | Manifold,Discharge | 1 | Aluminum |
61 | 20 | MC518.176.156E | Manifold,Discharge 1″BSP Tapered | 1 | Aluminum |
62 | 20 | MC518.176.110 | Manifold,Discharge | 1 | Stainless Steel |
63 | 20 | MC518.176.110E | Manifold,Discharge 1″BSP Tapered | 1 | Stainless Steel |
64 | 21 | MC560.001.360 | O.Ring | 2 | Nitrile |
65 | 22 | MC560.091.360 | Seal(Check Valve)(See Item 29) | 8 | Nitrile |
66 | 22 | MC560.091.611 | Seal(Check Valve)(See Item 29) | 8 | PTFE Encapsulated FKM |
67 | 22 | MC720.091.600 | Seal(Check Valve)(See Item 29) | 8 | PTFE |
68 | 23 | MC612.022.330 | Plate,Inner Diaphragm | 2 | Zinc Plated Steel |
69 | 24 | MC612.108.157 | Plate,Outer Diaphragm Assembly | 2 | Aluminum |
70 | 24 | MC612.101.110 | Plate,Outer Diaphragm Assembly | 2 | Stainless Steel |
71 | 25 | MC620.022.115 | Pin,Actuator | 2 | Stainless Steel |
72 | 26 | MC675.042.115 | Ring,Retaining | 2 | Stainless Steel |
73 | 27 | MC685.060.120 | Rod,Diaphragm | 1 | Stainless Steel |
74 | 28 | MC720.010.375 | Seal,U.Cup | 2 | Fluorinated Nitrile |
75 | 29 | MC722.098.354 | Seat,Check Ball | 4 | Santoprene |
76 | 29 | MC722.098.356 | Seat,Check Ball | 4 | Hytrel |
77 | 29 | MC722.098.550 | Seat,Check Ball | 4 | PE |
78 | 29 | MC722.098.600 | Seat,Check Ball | 4 | PTFE |
79 | 29 | MC722.098.110 | Seat,Check Ball(Seals required see item 22) | 4 | Stainless Steel |
80 | 29 | MC722.098.150 | Seat,Check Ball(Seals required see item 22) | 4 | Aluminum |
81 | 30 | MC900.004.330 | Lock Washer,5/16 | 32 | Zinc Plated Steel |
82 | 30 | MC900.004.115 | Lock Washer,5/16 | 32 | Stainless Steel |
83 | 31 | MC901.038.330 | Flat Washer,5/16 | 4 | Zinc Plated Steel |
84 | 31 | MC901.038.115 | Flat Washer,5/16 | 4 | Stainless Steel |
85 | 32 | MC530.033.000 | Muffler,Metal | 1 | Carbon Steel |
US$ 2.045
RELATED PRODUCTS
Call us for questions
+57 315 334 6355
Email us for inquiries
sales@mcpump.us
Our location
Calle 73 #20c-38
Bogotá, Colombia